Product Details:
|
Frenquency: | 20-150Khz | Shipping: | TNT DHL UPS FEDEX |
---|---|---|---|
Color: | Yellow | Warranty: | 1 Year |
Highlight: | piezo ceramic disc,pzt ceramic |
High Frequency Piezo Electric Disk Ceramic Atomizer 16-1.7BU 17Mkz With Long Life Time
Description:
Piezoelectric ceramics have good mechanical properties and stable piezoelectric properties. As an important force, heat, electricity and light sensitive functional materials, they have been widely used in sensors, ultrasonic transducers, ultrasonic welding equipment, ultrasonic cutting equipment, Ultrasonic cleaning equipment,Atomization. etc.
Piezoelectric ceramic materials: PZT4/5/8, etc., we can also customize according to the specific needs of customers.
Products | Sizes | Resonant Frequency (MHz) | ResonantImpedance(R) | Capacitance (pF) | Dielectric dissipation factor tgδ(Kt) | Fog output(ml/h) | Life time(Hour) |
High frequency atomizer | 16-1.7BU | 1.70±0.05 | ≤3 | 1000±20% | ≥0.45 | 250 | 5000 |
High frequency atomizer | 16-2.4BU | 2.45±0.1 | ≤2 | 750±20% | ≥0.45 | 200 | 3000 |
High frequency atomizer | 16-3BU | 3.0±0.2 | ≤3 | 900±20% | ≥0.45 | 100 | 3000 |
High frequency atomizer | 20-1.7BU | 1.70±0.05 | ≤3 | 1500±20% | ≥0.45 | 300 | 5000 |
High frequency atomizer | 20-2.4BU | 2.45±0.1 | ≤2 | 1450±20% | ≥0.45 | 250 | 5000 |
High frequency atomizer | 20-3BU | 3.0±0.2 | ≤1 | 1600±20% | ≥0.45 | 250 | 5000 |
High frequency atomizer | 25-1.7BU | 1.66±0.05 | ≤3 | 1700±20% | ≥0.45 | 400 | 5000 |
High frequency atomizer | 25-2.4BU | 2.4±0.1 | ≤1 | 1800±20% | ≥0.45 | 400 | 5000 |
Pictures:
Product Advantages:
1. The high Q value
2. Small impedance
3. High amplitude
4. Good consistency
5. Slow Performance decay
Package:
Related products:
Contact Person: Ms. Hogo Lv
Tel: 0086-15158107730
Fax: 86-571-88635972