Product Details:
|
Frenquency: | 20-150Khz | Shipping: | TNT DHL UPS FEDEX |
---|---|---|---|
Color: | Yellow | Warranty: | 1 Year |
Highlight: | 15kHz Ultrasonic Piezoelectric Ceramic Disc,Piezoelectric Ceramic Disc PZT4,PZT5 Piezo Ceramic Disc |
15kHz Ultrasonic Piezoelectric Ceramic Disc PZT4 PZT5 PZT8 Material Rings Ultrasonic Transducer
Description:
The piezoelectric effect is a property of some crystals and piezoelectric ceramics. After loading a load on some dielectrics, it will cause polarization, and on its surface, positive and negative charges will be separated. When the external force is removed, if the polarization does not disappear, it is called the positive piezoelectric effect; on the contrary, when an electric field is applied in the polarization direction of the dielectric, the dielectric will also deform, but when the electric field is removed, the deformation of the dielectric will also follow If it disappears, this phenomenon is called the inverse piezoelectric effect, or the electrostrictive phenomenon.
Piezoelectric ceramic materials: PZT4/5/8, etc., we can also customize according to the specific needs of customers.
Diameter Sizes(MM) | Frequency(Khz) | Shape | Material |
10-80 | 20-150 | Ring,Tube, Rectangle,Squre, Plate | PZT4/5/8 |
Sepcification:
Material | Sizes(MM) OD*ID*Thickness | Capacitance (pF) | Frequency (kHz) |
Dielectric dissipation factor tgδ(%) | Coupling factor Kp (%) | Qm |
P31 Ceramic Rings | φ15*6X2 | 1080 | 92 | 0.4 | 60 | 80 |
P43 Ceramic Rings | φ4*φ2*2.5 | 45 | 347 | 0.3 | 60 | 1000 |
φ10*φ5*2 | 350 | 145 | 0.3 | 60 | 1000 | |
φ20*φ10*5 | 1000 | 50.9 | 0.3 | 60 | 1000 | |
φ25*φ10*5 | 1000 | 62.5 | 0.3 | 60 | 1000 | |
φ25*φ9.5*5 | 1000 | 60 | 0.37 | 60 | 1000 | |
φ25*φ10*3 | 1600 | 61 | 0.3 | 60 | 1000 | |
φ25*φ9.5*3 | 1650 | 61.8 | 0.3 | 60 | 1000 | |
φ25*φ10*3 | 1600 | 60 | 0.3 | 60 | 1000 | |
φ30*φ12*5 | 1400 | 51 | 0.31 | 60 | 1000 | |
φ30*φ12*4.5 | 1350 | 53.5 | 0.32 | 60 | 1000 | |
φ30*φ8*5 | 1550 | 56.5 | 0.35 | 60 | 1000 | |
φ32*φ9.5*6 | ||||||
φ35*φ15*5 | 1905 | 43.6 | 0.3 | 60 | 1000 | |
φ35*φ15*5.5 | 1760 | 42 | 0.36 | 60 | 1000 | |
φ36*φ10*4.5 | 2537 | 47.5 | 0.34 | 60 | 1000 | |
φ38*φ15*5 | 2370 | 40.7 | 0.3 | 60 | 1000 | |
φ38*φ15*6 | 2000 | 41 | 0.35 | 60 | 1000 | |
φ38*φ13*6.35 | 1900 | 43 | 0.32 | 60 | 1000 | |
φ38*φ15*6.35 | 1870 | 40.8 | 0.3 | 60 | 1000 | |
φ45*φ15*5 | 3500 | 37.5 | 0.42 | 60 | 1000 | |
φ45*φ15*6.35 | ||||||
φ50*φ17*5 | 4400 | 32 | 0.32 | 60 | 1000 | |
φ50*φ17*6.5 | 3300 | 32.8 | 0.3 | 60 | 1000 | |
φ50*φ20*3 | ||||||
φ50*φ20*6 | 3400 | 32 | 0.3 | 60 | 1800 | |
φ50*φ20*6.5 | 3200 | 32 | 0.3 | 60 | 1800 | |
φ50*φ20*7 | 2900 | 31 | 0.3 | 60 | 1000 | |
φ60*φ30*10 | 2500 | 23.8 | 0.3 | 60 | 1000 | |
φ65*φ30*10 | 3000 | 22.7 | 0.3 | 60 | 1000 |
Product Advantages:
Low calorific value;
High vibration efficiency;
High Mechanical Q; Good Stable; Low Heat; High Sensitivity
Related products:
Piezoelectric DIsc; Piezoelectric Tube; Piezoelectric Ring; Piezoelectric Square; Piezoelectric Rectangle
FAQ:
Q1: Do you have it in stock?
A: Most of product available, if you have special requirement, pls feel free contact us, all issue can be solved through communication.
Q2: Could you advise to us the design based on our special requirements or based on our object samples?
A: Of course, Our mission is make your idea show in the products itself.
Q3: How long do you make the order product?
A: Our main mark is fast shipment, usually 3-7days after all details confirmed.
Q4: . Do you have operating manual? A: Of course, we will put it with the goods together. Also we will upload video in YouTube and inform you the related link.
Q5: How about the quality?
A: We have export to many other customers from all over the world,the feed back is good,quality is the first for our factory, our main markets is USA and European etc
Q6: Could we as your agent?
A: Of course.We are looking for sole agent in some Country who have the willing to cooperate with us for long business term.
Q7: Free samples?
A: The sample is free if the size is normal one for us
Contact Person: Ms. Hogo Lv
Tel: 0086-15158107730
Fax: 86-571-88635972