Product Details:
|
Frequency: | 20kHz | Output Power: | 2000watt |
---|---|---|---|
Joint Bolt: | 1/2-20 UNF | Ceramic Disc Diameter: | 50mm |
Qty Of Ceramic Discs: | 4pcs | Capacitance: | 11-17 Nf |
Amplitude: | 20 Um | ||
Highlight: | piezo ultrasonic transducer,ultrasonic transducers |
Replacement Dukane 110-3122 Ultrasonic Converter For Ultrasonic Welding With High Power 2000W
Specifications:
Model | HSD110-3122 |
Frequency | 20 khz |
Output power | 2000 watt |
Joint bolt | 1/2-20 UNF |
Ceramic disc Diameter | 50mm |
Qty of ceramic discs | 4pcs |
Capacitance | 11-17 nf |
Amplitude | 20 um |
Application | Plastic welding machine |
Description:
The 2000 Watt 20 KHz Ultrasonic Converter Direct replacement for the Dukane 110-3122 that delivers lower cost, rugged quality and superior value.
First, all of the parts are all new.
The parts are made from certified materials in tightly controlled manufacturing processes, assembled and
tested in a climate-controlled environment using carefully calibrated equipment, then properly aged and re-tested to ensure performance that duplicates the OEM part.
Replacement Item
Item No | Connect Screw (Size) |
Ceramic diameter (mm) |
Qty of ceramic (PC) |
Frequency(khz) | Resistance(Ω) | Color of ceramic | Capacitance |
Input Power (W) |
Branson CJ20 | 1/2-20UNF | 50 | 6 | 19.90 | 10 | Yellow | 20000 | 3300 |
Branson 502 | 1/2-20UNF | 50 | 6 | 19.90 | 10 | Yellow | 20000 | 3300 |
Branson 402 | M8*1.25 | 25 | 4 | 39.60 | 10 | Yellow | 4200 | 800 |
Branson 4TH | M8*1.25 | 25 | 4 | 39.90 | 10 | Yellow | 4200 | 800 |
Branson 902 | 1/2-20UNF | 40 | 4 | 19.85 | 10 | Yellow | 8000 | 1100 |
Branson 922J | 1/2-20UNF | 50 | 6 | 19.90 | 10 | Yellow | 20000 | 2200 |
Dukane 40K | M8*1.25 | 35 | 2 | 39.80 | 5 | Gray | 3000 | 800 |
Dukane 20K | 1/2-20UNF | 50 | 2 | 19.50 | 10 | Yellow | 11000 | 2000 |
Dukane 110-3122 | 1/2-20UNF | 50 | 4 | 19.50 | 10 | Yellow | 11000 | 2000 |
Dukane 110-3168 | 1/2-20UNF | 45 | 2 | 19.50 | 10 | Yellow | 4000 | 800 |
Rinco 35K | M8*1.25 | 25 | 2 | 34.80 | 50 | Yellow | 2000 | 900 |
Rinco 20K | M16*2 | 50 | 2 | 19.90 | 50 | Yellow | 5000 | 3000 |
Telsonic 35K | M8*1.25 | 25 | 4 | 35.00 | 5 | Yellow | 4000 | 1200 |
Telsonic 20K | 1/2-20UNF | 50 | 4 | 20.00 | 3 | Yellow | 10000 | 2500 |
Applied Range:
Replacement ultrasonic converter for Dukane 110-3122,
for use with all 20KHz 2000 and 2000X actuator and IW systems.
Competitive Advantage:
1. Titanium materials
2. Once assembled, the transducers are aged before testing and final assembly. The properties of piezoelectric materials can change with time and pressure, so a bit of time on the shelf prior to testing will identify nonconforming material.
3. One by one testing to ensure that each transducer performance are excellent.
4. In good heat resistance, can be used in a wide range of temperature with long life and high reliability.
What we can do for you,
1. OEM - special custom-made the ultrasonic transducers or parts for you, and save cost for you.
2. Supply Replacement converter - Including NTK, Branson CJ20, CR20, 922JA..., Dukane 110-3122, Rinco brand and so on.
3. For some special items, you can provide us with samples, then we can give you a competitive price and custom-made it for you.
Contact Person: Ms. Hogo Lv
Tel: 0086-15158107730
Fax: 86-571-88635972