Product Details:
|
Product Name: | Welding Transducer | Frequency: | 20 Khz |
---|---|---|---|
Ceramic Diameter: | 50 Mm | Capacitance: | 11-17nF |
Power: | 2000W | Application: | Welding Machine |
Amplitude: | 20 Um | Ceramic Disc: | 4 Pcs |
Material Of Booster: | Titanium, Aluminum, Steel Materials Optional | Protective Housing: | Aluminum And Stainless Steel Optional |
Highlight: | high frequency ultrasonic transducer,portable transducer |
20Khz Dukane Type High Power Ultrasonic Transducer Replacement For Plastic Welding
Specifications:
Model |
HS-41C30 |
Frequency | 20Khz |
Output power | 2000 watt |
Joint bolt | 1/2-20 UNF |
Ceramic disc Diameter | 50mm |
Qty of ceramic discs | 4pcs |
Capacitance | 11-17 nf |
Amplitude | 20 um |
Application | Plastic welding machine |
Description:
The 2000 Watt 20 KHz Ultrasonic Converter Direct replacement for the Dukane 41C30 that delivers lower cost, rugged quality and superior value.
The transducer converts high-frequency electrical energy into high-frequency mechanical vibrations. And it contains several piezoelectric ceramic discs sandwiched under pressure between two metal blocks. Between each disc is a thin metal plate, which forms the electrode. When a sinusoidal electrical signal is fed to the transducer via the electrodes, the discs expand and contract, producing axial vibrations.
Replacement Item:
Item No | Connect Screw (Size) |
Ceramic diameter (mm) |
Qty of ceramic (PC) |
Frequency(khz) | Resistance(Ω) | Color of ceramic | Capacitance |
Input Power (W) |
Branson CJ20 | 1/2-20UNF | 50 | 6 | 19.90 | 10 | Yellow | 20000 | 3300 |
Branson 502 | 1/2-20UNF | 50 | 6 | 19.90 | 10 | Yellow | 20000 | 3300 |
Branson 402 | M8*1.25 | 25 | 4 | 39.60 | 10 | Yellow | 4200 | 800 |
Branson 4TH | M8*1.25 | 25 | 4 | 39.90 | 10 | Yellow | 4200 | 800 |
Branson 902 | 1/2-20UNF | 40 | 4 | 19.85 | 10 | Yellow | 8000 | 1100 |
Branson 922J | 1/2-20UNF | 50 | 6 | 19.90 | 10 | Yellow | 20000 | 2200 |
Dukane 40K | M8*1.25 | 35 | 2 | 39.80 | 5 | Gray | 3000 | 800 |
Dukane 20K | 1/2-20UNF | 50 | 2 | 19.50 | 10 | Yellow | 11000 | 2000 |
Dukane 110-3122 | 1/2-20UNF | 50 | 4 | 19.50 | 10 | Yellow | 11000 | 2000 |
Dukane 110-3168 | 1/2-20UNF | 45 | 2 | 19.50 | 10 | Yellow | 4000 | 800 |
Rinco 35K | M8*1.25 | 25 | 2 | 34.80 | 50 | Yellow | 2000 | 900 |
Rinco 20K | M16*2 | 50 | 2 | 19.90 | 50 | Yellow | 5000 | 3000 |
Telsonic 35K | M8*1.25 | 25 | 4 | 35.00 | 5 | Yellow | 4000 | 1200 |
Telsonic 20K | 1/2-20UNF | 50 | 4 | 20.00 | 3 | Yellow | 10000 | 2500 |
Contact Person: Ms. Hogo Lv
Tel: 0086-15158107730
Fax: 86-571-88635972